Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04647157- 0.5%2657.8Ethereum
ZEC0.00037367+ 0.1%499.8Zcash
DASH0.00045045- 0.8%201DASH
LTC0.00125156- 0.9%154.9Litecoin
ETC0.00029890- 1.7%115.6EthereumClassic
DOGE-BTC
0.00000226- 1.4%9.3Dogecoin
SHIB-USDTb
T0.00002390- 3.3%4.7SHIBA INU
TRX-BTC
0.00000183- 1.1%4.4Tron Token
BCHABC0.00011406+ 1.6%3.1BitcoinCashABC
NOT0.00000008- 11.2%2.8Notcoin
ETH-BTC
0.04629374- 0.8%2.5Ethereum
BTC-USDTt
T66003.52- 1.1%2.1Bitcoin
BTCT65950.00- 0.2%1.7Bitcoin
XRP-BTC
0.00000769- 1.3%1.5Ripple
TONb-BTC
0.00009616- 0.4%1.2TON BEP20
FLOKIb-USDTb
T0.00019352- 4.4%1.2FLOKI BEP20
BTC-USDT
T66000.50- 0.9%1.1Bitcoin
BIG-BTC
0.16575798- 0.4%0.9BIG
BTC-RUR
R5948141.71- 0.2%0.8Bitcoin
WSHIB-SHIB
1.19760676+ 0.7%0.6Wrapped Shiba
TON-BTC
0.00009639- 0.4%0.5TON Coin
DOGE-ETH
E0.00004868- 1%0.5Dogecoin
NOT-BTC
0.00000009- 10%0.5Notcoin
BTC-USDTb
T66197.37- 0.8%0.5Bitcoin
BONUS-DOGE
D0.00629630- 0.5%0.4BONUS
BTCR5919135.03- 1%0.3Bitcoin
ETH-USDT
T3063.8466027- 1.4%0.3Ethereum
DOGE-USDT
T0.14973092- 2%0.3Dogecoin
YODICE-BTC
0.00000002 0%0.3YODICE
YOSTEP-BTC
0.00000042- 2.4%0.2YOSTEP
USDT-RUR
R89.70- 0.2%0.2USDT ERC20
USDTe-USDTt
T0.99964759+ 0.2%0.2USDT ERC20
DOGE-WRUB
7.84985200- 1.4%0.2Dogecoin
BTCT65622.31- 2.2%0.2Bitcoin
FUSD-BTC
0.00000000 0%0.2Fast Dollars
YOSTEP-USDT
T0.02793404- 0.7%0.2YOSTEP
BNB-BTC
0.00866152+ 0.4%0.1BNB BSC
USDT-RUBLIX
131257.13712+ 0.5%0.1USDT ERC20
USDTe-USDTb
T1.00207339+ 0.5%0.1USDT ERC20
ETH-USDC
3082.4509927- 1.2%0.1Ethereum
  • AUM / ETH
  • Last: 0.00000004
  • 24High: 0.00000004
  • 24Low: 0.00000004
  • 24V: 0 ETH
BUY
0.00000004
Balance: 0.00000000 ETH
Amount:
AUM
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price AUM ETH
0.00000004 3.95084708 0.00000015
0.00000005 8254.50000 0.00041272
0.00000006 1750.00000 0.00010500
0.00000007 2942.85714286 0.00020600
0.00000008 2575.00000 0.00020600
0.00000009 2288.92222222 0.00020600
0.00000010 2060.00000 0.00020600
0.00000011 1872.68181818 0.00020599
0.00000012 3218.66666667 0.00038624
0.00000013 1584.62307692 0.00020600
0.00000014 8566.58070143 0.00119932
0.00000015 1373.33333333 0.00020599
0.00000016 631.250000 0.00010100
0.00000017 594.11764706 0.00010100
0.00000018 9071.37074111 0.00163284
0.00000019 531.57894737 0.00010100
0.00000020 505.000000 0.00010100
0.00000021 480.95238095 0.00010099
0.00000022 459.09090909 0.00010099
0.00000023 439.13043478 0.00010099
0.00000025 404.000000 0.00010100
0.00000026 1985.46153846 0.00051621
0.00000027 374.07407407 0.00010099
0.00000028 360.71428571 0.00010099
0.00000029 348.27586207 0.00010100
0.00000030 2303.28132768 0.00069098
0.00000031 325.80645161 0.00010099
0.00000032 315.625000 0.00010100
0.00000033 306.06060606 0.00010099
0.00000034 297.05882353 0.00010100
0.00000035 288.57142857 0.00010099
0.00000036 280.55555556 0.00010100
0.00000037 272.97297297 0.00010099
0.00000038 265.78947368 0.00010099
0.00000039 258.97435897 0.00010099
0.00000040 252.500000 0.00010100
0.00000041 246.34146341 0.00010099
0.00000042 240.47619048 0.00010100
0.00000043 234.88372093 0.00010099
0.00000044 229.54545455 0.00010100
0.00000045 224.44444444 0.00010099
0.00000046 219.56521739 0.00010099
0.00000047 214.89361702 0.00010099
0.00000048 210.41666667 0.00010100
0.00000049 206.12244898 0.00010100
0.00000050 202.000000 0.00010100
0.00000086 5400.00000 0.00464400
0.00000092 564.01471415 0.00051889
0.00000430 80.0000000 0.00034400
0.00000432 2500.00000 0.01080000
SELL
0.00000003
Balance: 0.00000000 AUM
Amount:
AUM
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price AUM ETH
0.00000003 6852.66666667 0.00020558
0.00000002 60279.0000 0.00120558
0.00000001 40558.0000 0.00040558
Trade History
Time Price
AUM [C]
You need to log in.
Time Price AUM
20:38:55 BUY 0.00000004 3437.39295847
20:38:43 BUY 0.00000004 3307.93741762
07:59:02 BUY 0.00000004 3236.5269138
00:41:39 BUY 0.00000004 2527.94408654
05:14:03 SELL 0.00000004 2437.12346649
11:13:07 SELL 0.00000004 677.87653351
11:13:07 SELL 0.00000004 2481.66567265
19:15:22 SELL 0.00000004 132.83432735
19:15:21 SELL 0.00000004 2525.00000
19:15:21 SELL 0.00000004 172.77389902
17:12:55 BUY 0.00000006 1683.33333333
17:10:57 BUY 0.00000005 2502.02000
17:10:57 BUY 0.00000005 2100.00000
21:26:36 SELL 0.00000004 2522.02000
12:51:56 SELL 0.00000004 2847.55366685
13:54:00 SELL 0.00000004 2782.59015302
13:53:01 SELL 0.00000004 6675.06228111
02:08:44 BUY 0.00000004 2625.00000
02:07:55 SELL 0.00000003 3500.00000
02:07:35 SELL 0.00000003 2434.23647329
02:07:35 SELL 0.00000004 2585.00000
02:07:35 SELL 0.00000006 230.76352671
04:22:41 SELL 0.00000006 4946.34237072
03:33:06 SELL 0.00000006 9129.203026
03:29:22 SELL 0.00000006 1683.001683
18:40:20 SELL 0.00000006 2010.68939357
18:40:20 SELL 0.00000007 1500.00000
22:20:34 SELL 0.00000011 519.20071237
22:20:34 SELL 0.00000012 463.94474325
23:03:55 SELL 0.00000012 836.6999562
16:22:36 SELL 0.00000012 1004.26529094
11:21:34 SELL 0.00000012 1668.52547446
20:38:25 SELL 0.00000012 1393.44546955
16:48:30 SELL 0.00000012 3633.1190656
13:31:36 BUY 0.00000017 301.25998423
13:31:35 BUY 0.00000017 387.00778047
13:13:45 BUY 0.00000017 688.2677647
12:15:26 BUY 0.00000017 87.44208823
12:15:26 BUY 0.00000016 631.250000
23:10:56 BUY 0.00000015 673.33333333
14:55:20 BUY 0.00000014 2.92857143
14:55:19 BUY 0.00000014 718.500000
11:14:48 SELL 0.00000008 336.97470833
11:14:47 SELL 0.00000008 12540.80307212
11:14:47 SELL 0.00000009 1122.22222222
20:17:50 SELL 0.00000010 1010.00000
20:17:50 SELL 0.00000010 137.66980117
20:17:38 SELL 0.00000010 4982.5729159
13:17:21 SELL 0.00000010 1933.80895293
13:57:29 BUY 0.00000015 1.40666667

manbtc007: mandipbar, yes

mandobro: mandipbar, hello

mandobro: nice skin

mandobro: Yap, seem like my idea of chose that name

mandobro: symmetry and anti, create magnificent masterpieces

cobratoontje: Wow...........

cobratoontje: mandobro, You better use a translator app

mandobro: mandipbar, You 4 indian, man?

cobratoontje: Nobody understands a thing you write!!

mandobro: cobratoontje, yap, cobra

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!

vines206 L1: helllo

temp1: Go DIME ! Go ! ;)

usr7341: heya bitchez

cobratoontje: LARGEMONEY, Where?

LARGEMONEY L0: any1 know how to spend fast dollars

LARGEMONEY L0: hit the slap any1?

cobratoontje: LARGEMONEY, defi market

Maher512 L0: I need a withdrew plz help me