Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04654947- 0.2%2612.3Ethereum
ZEC0.00037367+ 0.8%498.2Zcash
DASH0.00044850- 1.2%202.7DASH
LTC0.00125044- 0.9%157.4Litecoin
ETC0.00029890- 1.7%116.6EthereumClassic
DOGE-BTC
0.00000226- 1.4%9.3Dogecoin
SHIB-USDTb
T0.00002390- 3.3%4.7SHIBA INU
TRX-BTC
0.00000183- 1.1%4.4Tron Token
BCHABC0.00011406+ 1.6%3.1BitcoinCashABC
NOT0.00000008- 11.2%2.8Notcoin
ETH-BTC
0.04629374- 0.8%2.5Ethereum
BTC-USDTt
T66003.52- 0.9%2Bitcoin
BTCT65950.00- 0.2%1.7Bitcoin
XRP-BTC
0.00000769- 1.3%1.5Ripple
TONb-BTC
0.00009616- 0.4%1.2TON BEP20
FLOKIb-USDTb
T0.00019352- 4.4%1.2FLOKI BEP20
BTC-USDT
T66000.50- 0.9%1.1Bitcoin
BIG-BTC
0.16575798- 0.4%0.9BIG
BTC-RUR
R5948126.58- 0.2%0.8Bitcoin
WSHIB-SHIB
1.19760676+ 0.7%0.6Wrapped Shiba
TON-BTC
0.00009639- 0.4%0.5TON Coin
DOGE-ETH
E0.00004868- 1%0.5Dogecoin
NOT-BTC
0.00000009- 10%0.5Notcoin
BTC-USDTb
T66197.37- 0.8%0.5Bitcoin
BONUS-DOGE
D0.00629630- 0.5%0.4BONUS
BTCR5919135.03- 1.1%0.3Bitcoin
ETH-USDT
T3063.8491786- 1.4%0.3Ethereum
DOGE-USDT
T0.14973092- 2%0.3Dogecoin
YODICE-BTC
0.00000002 0%0.3YODICE
USDT-RUR
R89.70- 0.2%0.2USDT ERC20
USDTe-USDTt
T0.99964759+ 0.2%0.2USDT ERC20
YOSTEP-BTC
0.00000042- 2.4%0.2YOSTEP
DOGE-WRUB
7.84985200- 1.4%0.2Dogecoin
BTCT65622.31- 2.2%0.2Bitcoin
FUSD-BTC
0.00000000 0%0.2Fast Dollars
YOSTEP-USDT
T0.02793379- 0.7%0.2YOSTEP
BNB-BTC
0.00866152+ 0.4%0.1BNB BSC
USDT-RUBLIX
131257.13712+ 0.5%0.1USDT ERC20
ETH-USDC
3082.4509927- 1.2%0.1Ethereum
USDTe-USDTb
T1.00207339+ 0.6%0.1USDT ERC20
  • CARBON / RUR
  • Last: 0.00081000
  • 24High: 0.00081000
  • 24Low: 0.00081000
  • 24V: 0 CARBON
BUY
0.00080900
Balance: 0.00000000 RUR
Amount:
CARBON
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price CARBON RUR
0.00080900 6151.60645815 4.97664962
0.00081000 572.30702115 0.46356868
0.00081132 270.30004651 0.21929983
0.00081946 269.76610363 0.22106253
0.00082000 1159.88997465 0.95110977
0.00082768 260.71165198 0.21578582
0.00083000 1243.145425 1.03181070
0.00083599 258.14247367 0.21580452
0.00084000 1158.96592592 0.97353137
0.00084437 255.66766528 0.21587810
0.00085000 1199.7774756 1.01981085
0.00085284 253.23603353 0.21596981
0.00086000 4452.2797462 3.82896058
0.00086141 254.8843945 0.21955996
0.00087000 1259.27722616 1.09557118
0.00087005 254.36463498 0.22130995
0.00087879 251.87766235 0.22134757
0.00088000 1287.1556941 1.13269701
0.00088760 249.37268872 0.22134319
0.00089000 1331.88566278 1.18537823
0.00089651 246.8861684 0.22133591
0.00090000 1244.99236779 1.12049313
0.00090551 252.4949479 0.22863670
0.00091000 1036.03880679 0.94279531
0.00091460 251.9855352 0.23046597
0.00092000 1266.79744939 1.16545365
0.00092378 243.60012587 0.22503292
0.00093000 1192.05835554 1.10861427
0.00093305 244.87172451 0.22847756
0.00094000 2018.53109489 1.89741922
0.00094241 240.69959845 0.22683770
0.00095000 873.33130431 0.82966473
0.00095187 1.44230816 0.00137288
0.00096000 1195.50735481 1.14768706
0.00096142 233.9950454 0.22496751
0.00097000 1034.42268597 1.00339000
0.00097107 229.83514001 0.22318600
0.00098000 1181.31816841 1.15769180
0.00098082 232.86970402 0.22840326
0.00099000 961.02602082 0.95141576
0.00099066 164.2631424 0.16272892
0.00100000 1120.13882377 1.12013882
0.00100060 229.8640645 0.23000198
0.00101000 1285.95521426 1.29881476
0.00101064 224.24037665 0.22662629
0.00102000 1252.05385357 1.27709493
0.00102078 258.82234501 0.26420067
0.00103000 1208.05406 1.24429568
0.00103102 249.20350217 0.25693379
0.00104000 1438.02608598 1.49554712
SELL
0.00078751
Amount:
CARBON
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price CARBON RUR
0.00078751 275.02867265 0.21658782
0.00078000 701.42351499 0.54711034
0.00077969 273.39790173 0.21316560
0.00077195 276.13184791 0.21315997
0.00077000 1346.15337661 1.03653809
0.00076427 283.3827574 0.21658093
0.00076000 1262.24960525 0.95930969
0.00075667 286.22102105 0.21657485
0.00075000 1298.22809333 0.97367106
0.00074915 289.09501434 0.21657552
0.00074171 291.99267907 0.21657388
0.00074000 1155.46493242 0.85504404
0.00073433 287.97133441 0.21146598
0.00073000 1318.96991779 0.96284803
0.00072703 193.82778116 0.14091861
0.00072000 1282.19880555 0.92318313
0.00071981 289.13413261 0.20812163
0.00071265 292.03872868 0.20812139
0.00071000 1081.70133301 0.76800794
0.00070557 290.44831838 0.20493161
0.00070000 10078.8853 7.05521971
0.00069855 288.73706965 0.20169728
0.00069161 12.76766045 0.00883024
0.00068473 292.08593169 0.20000000
0.00068361 14332.80779705 9.79805073
0.00067793 295.01570959 0.20000000
0.00067119 297.9782178 0.20000000
0.00066875 10467.28971962 6.99999999
0.00066452 300.96912057 0.20000000
0.00065792 303.98832685 0.20000000
0.00065138 307.04043723 0.20000000
0.00064900 315.000000 0.20443500
0.00064490 310.12560087 0.20000000
0.00064000 160.000000 0.10240000
0.00063849 313.23904838 0.20000000
0.00063214 316.38561079 0.20000000
0.00063000 170.000000 0.10710000
0.00062969 190.000000 0.11964110
0.00062586 319.56028505 0.20000000
0.00061969 200.000000 0.12393800
0.00061964 322.76805888 0.20000000
0.00061348 326.00899785 0.20000000
0.00060738 329.28315059 0.20000000
0.00060134 332.59054778 0.20000000
0.00059536 335.93120129 0.20000000
0.00058944 339.30510315 0.20000000
0.00058358 342.71222455 0.20000000
0.00057778 346.1525148 0.20000000
0.00057203 349.63201231 0.20000000
0.00056634 353.14475404 0.20000000
Trade History
Time Price
CARBON [C]
You need to log in.
Time Price CARBON
06:25:07 BUY 0.00081000 228.44005357
06:25:07 BUY 0.00080327 272.849640
11:12:13 SELL 0.00078000 134.93108755
11:12:13 SELL 0.00078000 130.2621003
11:12:13 SELL 0.00078751 14.60666908
11:29:02 SELL 0.00078751 258.24297092
21:45:52 SELL 0.00078000 535.55388687
21:45:26 BUY 0.00081000 246.1091282
21:45:26 BUY 0.00081000 181.4655641
21:45:25 BUY 0.00081000 152.59175641
21:45:25 BUY 0.00081000 643.72591025
21:45:25 BUY 0.00080327 270.68787697
21:45:25 BUY 0.00080000 262.21438961
21:45:25 BUY 0.00080000 640.44935064
21:45:25 BUY 0.00080000 398.20196103
21:45:25 BUY 0.00080000 15.95745547
21:45:25 BUY 0.00079529 271.23240005
21:45:25 BUY 0.00079000 331.886750
21:45:25 BUY 0.00079000 303.44996052
21:45:25 BUY 0.00079000 378.85840789
21:45:25 BUY 0.00079000 204.98798684
21:45:25 BUY 0.00078739 273.94559233
21:45:25 BUY 0.00078000 840.72354666
21:45:25 BUY 0.00078000 412.57589333
21:45:24 BUY 0.00077956 281.13843275
21:45:24 BUY 0.00077181 283.9538372
21:45:24 BUY 0.00077000 250.41304054
21:45:24 BUY 0.00077000 279.36241891
21:45:24 BUY 0.00077000 585.12205405
21:45:24 BUY 0.00076414 286.80497897
21:45:24 BUY 0.00076000 473.63775342
21:45:24 BUY 0.00076000 425.68336986
21:45:24 BUY 0.00076000 372.6619726
21:45:24 BUY 0.00075655 289.67991533
21:45:24 BUY 0.00075000 1121.7145548
23:24:40 BUY 0.00075000 114.12980631
23:24:40 BUY 0.00074902 2.66419144
23:24:40 BUY 0.00073421 20.6648698
20:29:13 BUY 0.00073421 266.1794919
20:29:07 BUY 0.00072691 94.73878418
20:29:05 BUY 0.00072691 194.98652277
20:28:55 BUY 0.00074902 283.02668323
20:28:55 BUY 0.00074158 286.28020851
20:28:55 BUY 0.00074000 154.48260563
20:28:43 SELL 0.00071000 84.96290641
20:28:43 SELL 0.00071000 154.48260563
20:28:43 SELL 0.00071265 289.72530695
20:28:43 SELL 0.00071981 286.8443617
20:28:43 SELL 0.00072000 1235.84436111
20:28:43 SELL 0.00072703 286.28020851

mandobro: nice skin

mandobro: Yap, seem like my idea of chose that name

mandobro: symmetry and anti, create magnificent masterpieces

cobratoontje: Wow...........

cobratoontje: mandobro, You better use a translator app

mandobro: mandipbar, You 4 indian, man?

cobratoontje: Nobody understands a thing you write!!

mandobro: cobratoontje, yap, cobra

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!

vines206 L1: helllo

temp1: Go DIME ! Go ! ;)

usr7341: heya bitchez

cobratoontje: LARGEMONEY, Where?

LARGEMONEY L0: any1 know how to spend fast dollars

LARGEMONEY L0: hit the slap any1?

cobratoontje: LARGEMONEY, defi market

Maher512 L0: I need a withdrew plz help me

mandobro: LARGEMONEY, in defi Change

mandobro: Or , dice