Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05590039- 0.7%2801Ethereum
ZEC0.00039884+ 2%453.7Zcash
DASH0.00045808+ 2.3%211.8DASH
LTC0.00124129+ 2.1%179Litecoin
ETC0.00032613+ 1.2%114.4EthereumClassic
SHIB-USDTb
T0.00002811+ 1.6%20.3SHIBA INU
DOGE-BTC
0.00000242- 0.5%17Dogecoin
TRX-BTC
0.00000165+ 1.9%4.3Tron Token
BCHABC0.00011615+ 0.2%3.3BitcoinCashABC
FLOKIb-USDTb
T0.00028331- 5%2.8FLOKI BEP20
WSHIB-SHIB
1.14017358- 1.1%2.8Wrapped Shiba
XRP-BTC
0.00000775+ 0.7%2.1Ripple
NOT-BTC
0.00000016+ 14.3%1.9Notcoin
ETH-BTC
0.05578288- 0.7%1.5Ethereum
BIG-BTC
0.15605464- 0.4%1.2BIG
DOGE-ETH
E0.00004363+ 1%1.1Dogecoin
BTC-USDTb
T67764.40- 1%1Bitcoin
BTC-USDTt
T67804.28- 1%0.7Bitcoin
USDT-RUBLIX
125674.15256- 4%0.7USDT ERC20
TONb-BTC
0.00009626+ 1.6%0.7TON BEP20
BTC-USDT
T67853.79- 0.8%0.7Bitcoin
BTC-RUR
R5995590.60- 0.7%0.6Bitcoin
ETH-USDT
T3772.6099296- 1.6%0.5Ethereum
NOT0.00000016+ 14.3%0.4Notcoin
BONUS-DOGE
D0.00503409- 0.5%0.4BONUS
BTCR6008964.07- 0.1%0.4Bitcoin
DOGE-USDT
T0.16422579- 1.1%0.4Dogecoin
YOSTEP-USDT
T0.02820954- 0.4%0.3YOSTEP
BNB-BTC
0.00880169- 0.1%0.3BNB BSC
ETH-USDC
3760.0577669- 1.8%0.3Ethereum
TON-BTC
0.00009650+ 1.8%0.3TON Coin
YOSTEP-BTC
0.00000042+ 2.5%0.2YOSTEP
ETHT3772.4774755- 1.6%0.2Ethereum
ETHR333579.49- 0.7%0.2Ethereum
USDT-RUR
R88.65- 0.1%0.2USDT ERC20
USDTe-USDTt
T1.00124701+ 0.5%0.1USDT ERC20
USDTe-USDTb
T0.99883357- 0.1%0.1USDT ERC20
ETH-RUR
R335018.63- 1.5%0.1Ethereum
PANDORA-ETH
E1.13685769- 3.5%0.1Pandora
LTCT83.15821164- 0.6%0.1Litecoin
  • DISK / RUR
  • Last: 0.00500999
  • 24High: 0.00500999
  • 24Low: 0.00500999
  • 24V: 0 DISK
BUY
0.00514128
Balance: 0.00000000 RUR
Amount:
DISK
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total+Fee:
RUR
Sell order
Price DISK RUR
0.00514128 39.99547859 0.20562795
0.00519284 39.5984667 0.20562850
0.00522000 655.60663528 3.42226663
0.00524491 39.2053321 0.20562843
0.00529750 39.12589292 0.20726941
0.00535061 39.04665544 0.20892342
0.00540425 38.65906482 0.20892325
0.00545844 38.27522092 0.20892299
0.00551318 1.39500433 0.00769090
0.00556846 37.22199121 0.20726916
0.00562430 36.8525048 0.20726954
0.00568069 36.48660873 0.20726911
0.00573765 36.12443068 0.20726933
0.00579518 35.76584165 0.20726949
0.00585327 35.41077459 0.20726882
0.00591197 35.05928875 0.20726946
0.00597125 34.7284273 0.20737212
0.00603112 34.93460355 0.21069478
0.00609160 34.5878285 0.21069521
0.00615269 34.22746533 0.21059098
0.00621439 33.62841709 0.20898009
0.00627670 33.03094926 0.20732535
0.00633963 33.23041452 0.21066853
0.00640320 33.16327473 0.21235108
0.00646740 33.09614893 0.21404603
0.00653225 33.29273628 0.21747647
0.00659775 35.97538641 0.23735660
0.00666391 43.10463567 0.28724541
0.00673072 33.09259949 0.22273702
0.00679820 32.2679545 0.21936400
0.00686637 35.42791823 0.24326119
0.00693521 30.64928771 0.21255924
0.00700474 29.87714255 0.20928161
0.00707497 29.59876676 0.20941038
0.00714591 29.77729135 0.21278584
0.00721756 29.72142854 0.21451619
0.00728992 29.43143537 0.21455280
0.00730000 613.50070425 4.47855514
0.00736302 29.6100983 0.21801974
0.00740000 595.33700414 4.40549383
0.00743685 28.85641103 0.21460080
0.00750000 640.46124581 4.80345934
0.00751141 28.55592385 0.21449525
0.00758672 28.72538841 0.21793147
0.00760000 614.96473148 4.67373195
0.00766279 28.44038692 0.21793271
0.00770000 618.93216885 4.76577770
0.00773962 28.15793912 0.21793174
0.00780000 732.44297613 5.71305521
0.00781721 30.63737403 0.23949878
SELL
0.00500999
Balance: 0.00000000 DISK
Amount:
DISK
Price:
RUR
Total:
RUR
Fee (0.2%):
RUR
Total-Fee:
RUR
Buy order
Price DISK RUR
0.00500999 10143.99821033 50.82132959
0.00500992 29.94059785 0.14999999
0.00500005 29.9997000 0.14999999
0.00499043 40.07670682 0.20000000
0.00494089 40.47853727 0.20000000
0.00490000 62.82638983 0.30784931
0.00489184 40.8844116 0.20000000
0.00484328 41.29432947 0.20000000
0.00480723 2022.24469161 9.72139534
0.00479520 41.70837505 0.20000000
0.00474760 42.12654816 0.20000000
0.00474685 2012.88244767 9.55485104
0.00470047 42.5489366 0.20000000
0.00465381 42.97554048 0.20000000
0.00460761 43.40645151 0.20000000
0.00456187 43.8416702 0.20000000
0.00451658 44.28129249 0.20000000
0.00447174 44.72531946 0.20000000
0.00442735 45.17374954 0.20000000
0.00438340 45.62668249 0.20000000
0.00433989 46.08411734 0.20000000
0.00429680 46.54626699 0.20000000
0.00425414 47.01302731 0.20000000
0.00421191 47.48439545 0.20000000
0.00417009 47.96059558 0.20000000
0.00412869 48.44151535 0.20000000
0.00408770 48.92726962 0.20000000
0.00404712 49.41785764 0.20000000
0.00400694 49.91340026 0.20000000
0.00396716 50.41389811 0.20000000
0.00392778 50.91934885 0.20000000
0.00388878 51.43001147 0.20000000
0.00348985 8596.35800998 30.0000000
0.00348983 17192.81455 60.0000000
0.00311117 3000.00000 9.33351000
0.00200000 500.000000 1.00000000
0.00156002 641.01742285 0.99999999
0.00100578 198.85064328 0.19999999
0.00100000 1000.00000 1.00000000
0.00031112 30000.0000 9.33360000
0.00015600 6410.25641025 0.99999999
0.00012028 1247.09012304 0.14999999
0.00012021 2162.81632143 0.25999214
0.00012020 998.33610648 0.11999999
0.00012019 17888.34345619 2.14999999
0.00012017 2248.23167179 0.27016999
0.00012007 1249.27125843 0.14999999
0.00012000 101250.000 12.1500000
0.00011111 1350.01350013 0.14999999
0.00010058 1988.46689202 0.19999999
Trade History
Time Price
DISK [C]
You need to log in.
Time Price DISK
06:19:59 SELL 0.00500999 20.0060746
01:48:27 SELL 0.00500999 20.14015427
01:26:45 SELL 0.00500999 25.45677755
01:26:45 SELL 0.00504047 12.32201231
01:04:37 SELL 0.00504047 27.67346628
01:04:37 SELL 0.00509101 19.72409575
01:04:05 SELL 0.00509101 19.87437095
01:04:05 SELL 0.00514206 0.03215382
22:24:20 SELL 0.00514206 21.04616831
21:36:08 SELL 0.00514206 18.12700997
21:36:08 SELL 0.00519362 1.74324931
20:43:38 BUY 0.00522000 1062.9440021
20:43:33 BUY 0.00522000 186.46842144
20:43:27 SELL 0.00524569 39.04665544
20:43:27 SELL 0.00529828 38.65906482
20:43:26 SELL 0.00535141 38.27522092
16:28:28 BUY 0.00551318 36.20026085
16:28:28 BUY 0.00545844 12.86424536
10:16:23 BUY 0.00545844 25.10795262
10:16:23 BUY 0.00540425 8.79654149
03:32:42 BUY 0.00540425 29.55645231
06:28:59 BUY 0.00535061 38.73750831
06:36:40 SELL 0.00519362 37.38264361
06:36:40 SELL 0.00524569 1.45128813
22:57:26 SELL 0.00524569 37.28622018
22:57:26 SELL 0.00529828 0.68583532
11:33:11 SELL 0.00529828 37.66715848
11:33:11 SELL 0.00535141 0.55280121
22:17:24 SELL 0.00535141 37.41939677
22:17:24 SELL 0.00540507 0.64806791
21:46:21 SELL 0.00540507 36.94719727
21:46:21 SELL 0.00545927 37.22199121
21:46:20 SELL 0.00551401 36.8525048
21:46:20 SELL 0.00556930 36.48660873
21:46:20 SELL 0.00562514 36.12443068
21:45:55 SELL 0.00568154 35.76584165
21:45:55 SELL 0.00573850 35.41077459
21:45:55 SELL 0.00579604 35.05928875
21:45:54 SELL 0.00585416 34.7284273
21:45:54 SELL 0.00591286 34.93460355
21:45:43 SELL 0.00597215 34.5878285
21:45:42 SELL 0.00603204 34.22746533
21:45:42 SELL 0.00609253 33.62841709
21:45:42 SELL 0.00615362 22.94196573
21:45:42 SELL 0.00653324 43.10463567
21:45:27 SELL 0.00615362 10.08898353
21:45:27 SELL 0.00621532 33.23041452
21:45:27 SELL 0.00627764 33.16327473
21:45:26 SELL 0.00634058 33.09614893
21:45:26 SELL 0.00640416 33.29273628

weqii143 L0: How to exchang egold

9871428305 L0: in which currency you want to exchange

9871428305 L0: Weqii in which currency you want to exchange

mandobro: faisalocta, guys?

zikonoo: Hello

mandobro: jch66415, Not, no like it . His explain not real, cause after maintenance, we have more start in about

zikonoo: Why

mandobro: mandobro, more starting

zikonoo: What start

mandobro: Yofarm in

Blkgd L0: Congratulations to Svetlana from Russia complements from the House of Balleny

zikonoo: Please reply

Blkgd L0: Check in on her on youtube

mandobro: Ok, reply maintenance

mandobro: Always replay, we want it for, or went some half of time

mandobro: Blkgd, what a u tk, ballany?

Cesarcripto L1: COIN/DOGE

mandobro: Cesarcripto, TRUMp

Blkgd L0: Hahahahaahah, go see.

mandobro: Blkgd, cause

mandobro: Blkgd, Ilon

mandobro: Everyone, know that's DOGE of Ilon

mandobro: Cesarcripto, without MANa and Rom exclusive YoVi, NOT

Cesarcripto L1: mandobro, Is only exchage, whit 2000 tokens.....

mandobro: whit, waht?)

mandobro: That's deep

mandobro: November, I can't more by trump it for bye

mandobro: Jst 21 satoshi, and I sell Mana

mandobro: Pls, chose a two

mandobro: A n d D u m p

mandobro: Is Crying for Satoshi

mandobro: Satoshi's crying

mandobro: J1st

wasif11 L0: nahmii

cobratoontje: Go find a job............?

cobratoontje: I just low beggars.........!?

cobratoontje: Rdog3111, I meant you, btw...

cobratoontje: Obviously

AlexeChe: cobratoontje, gm

Yanadia: 1234567890

Yanadia: cobratoontje, the job rejected me , peace Cobra :)

mandobro: Yanadia, )

maciocia: Pampit

okika: maciocia, what it means?

okika: maciocia, I see, pump it. Pump what? :D

cobratoontje: okika, Your rear left tyre from your bycicle of course!...................??

cobratoontje: Lol

aaronx L0: how tf do i get to the dice page???

tayday99 L0: i think dice game is down

yaseer2017 L0: Where is going my money