Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04613839- 1.2%2674.7Ethereum
ZEC0.00037428+ 0.6%470.1Zcash
DASH0.00044880- 0.3%195.7DASH
LTC0.00124004- 1.6%168.3Litecoin
ETC0.00030560- 0.8%120.2EthereumClassic
DOGE-BTC
0.00000225- 1.8%8.8Dogecoin
SHIB-USDTb
T0.00002397- 2.6%4.8SHIBA INU
BCHABC0.00011406+ 1.6%3.1BitcoinCashABC
TRX-BTC
0.00000182- 1.7%3Tron Token
NOT0.00000008- 20%2.8Notcoin
BTC-USDTt
T66258.74- 0.5%2.2Bitcoin
ETH-BTC
0.04605264- 1.3%1.9Ethereum
BTCT67028.29+ 0.4%1.7Bitcoin
XRP-BTC
0.00000769- 1.3%1.5Ripple
FLOKIb-USDTb
T0.00019457- 3.9%1.1FLOKI BEP20
BIG-BTC
0.16582631- 0.4%1BIG
BTC-RUR
R5965273.06+ 0.1%1Bitcoin
BTC-USDT
T66481.02- 0.3%0.9Bitcoin
TONb-BTC
0.00009597- 0.6%0.6TON BEP20
WSHIB-SHIB
1.19759131+ 0.7%0.6Wrapped Shiba
TON-BTC
0.00009640- 0.4%0.5TON Coin
NOT-BTC
0.00000009- 10%0.5Notcoin
DOGE-ETH
E0.00004883- 0.7%0.5Dogecoin
FUSD-BTC
0.00000000 0%0.5Fast Dollars
BTC-USDTb
T66554.66- 0.4%0.4Bitcoin
ETH-USDT
T3063.8313546- 1.4%0.3Ethereum
BONUS-DOGE
D0.00630879- 0.3%0.3BONUS
DOGE-USDT
T0.15004535- 1.8%0.3Dogecoin
BTCR5940000.00+ 0.5%0.3Bitcoin
YODICE-BTC
0.00000002 0%0.3YODICE
USDT-RUR
R89.81- 0.2%0.2USDT ERC20
YOSTEP-BTC
0.00000042- 2.4%0.2YOSTEP
USDTe-USDTt
T0.99964759+ 0.2%0.2USDT ERC20
DOGE-WRUB
7.84985200- 1.4%0.2Dogecoin
YOSTEP-USDT
T0.02813403- 0.3%0.2YOSTEP
USDTe-USDTb
T1.00090633+ 0.2%0.2USDT ERC20
USDT-RUBLIX
131262.40379+ 0.5%0.1USDT ERC20
ETH-USDC
3082.4509927- 1.2%0.1Ethereum
BTCT66238.00- 1.6%0.1Bitcoin
XRP0.00000775- 0.4%0.1Ripple
  • FRK / USD
  • Last: 0.01888889
  • 24High: 0.01888889
  • 24Low: 0.01888889
  • 24V: 0 FRK
BUY
0.04583333
Balance: 0.00000000 USD
Amount:
FRK
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price FRK USD
0.04583333 67.29752007 3.08446944
0.04583334 4.85936683 0.22272101
0.06118185 52.94113844 3.23903679
0.06555554 15.15956851 0.99379369
0.06555555 40.0000000 2.62222200
0.07416988 1.83506594 0.13610662
0.07417001 58.86984955 4.36637732
0.08290000 1.30000000 0.10777000
0.08385990 58.86984955 4.93681969
0.08385991 60.95786954 5.11192145
0.08385993 1.80725574 0.15155633
0.08386000 315.7609605 26.47971414
0.08387342 100.27800132 8.41065892
0.08388063 58.51925213 4.90863173
0.08388064 6.22225315 0.52192657
0.08639376 2.43477643 0.21034949
0.12200000 16.6800000 2.03496000
0.12400000 99.18548388 12.2990000
0.13111108 45.7630000 6.00003635
0.19121860 6.67994100 1.27732896
0.23000000 17.47869573 4.02010001
0.26222216 45.7630000 12.0000727
0.29030460 1.00000000 0.29030460
0.30000000 11.6666667 3.50000001
0.30157600 9.99999250 3.01575773
0.39000000 12.84615387 5.01000000
0.40000000 0.50000000 0.20000000
0.42149998 30.33204472 12.78495624
0.50000000 31.09091934 15.54545967
0.65000000 1.00000000 0.65000000
0.69999998 10.0000000 6.99999980
0.70000013 1.00000000 0.70000013
0.75000000 32.0000000 24.0000000
0.97300000 14.13162384 13.75006999
0.97400000 20.0000000 19.4800000
0.97500000 30.0000000 29.2500000
0.99000116 50.0000000 49.5000580
0.99900000 40.0000000 39.9600000
1.00000000 1.00000000 1.00000000
1.10000000 1.00000000 1.10000000
1.20000000 2.25000000 2.70000000
1.40069000 1.08826478 1.52432159
1.69000000 12.81150642 21.65144584
2.00000000 37.43314323 74.86628646
2.48000000 0.63825482 1.58287195
2.89000000 90.51903114 261.59999999
3.03020000 15.5000000 46.9681000
4.16000000 12.45129369 51.79738175
5.00000000 0.50000000 2.50000000
6.03020000 15.5000000 93.4681000
SELL
0.01777781
Balance: 0.00000000 FRK
Amount:
FRK
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price FRK USD
0.01777781 163.12470434 2.90000000
0.01777780 24.1093000 0.42861031
0.01777778 5.62499998 0.10000001
0.01456458 13.7319442 0.19999999
0.01456456 30.49246045 0.44410926
0.01455555 22.96060163 0.33420418
0.01357900 17.41545253 0.23648442
0.00835333 239.425470 1.99999996
0.00221529 45.1408200 0.10000000
0.00221528 48.0000000 0.10633344
0.00221000 452.4886923 1.00000000
0.00100931 500.000000 0.50465500
0.00100000 1000.00001 1.00000001
0.00041009 500.000000 0.20504500
0.00021410 500.000000 0.10705000
0.00002149 4657.16619543 0.10008250
0.00002141 5000.00000 0.10705000
0.00000500 20000.0000 0.10000000
0.00000430 2325.58139534 0.00999999
0.00000214 50000.0000 0.10700000
0.00000120 10000.0000 0.01200000
0.00000021 500000.000 0.10500000
0.00000001 10010000.0 0.10010000
Trade History
Time Price
FRK [C]
You need to log in.
Time Price FRK
20:52:07 SELL 0.01888889 158.82352007
20:52:07 SELL 0.01888890 46.46205881
02:45:28 BUY 0.07399400 81.08765575
16:00:05 SELL 0.03700000 54.05405405
16:00:04 SELL 0.03700000 108.10810811
00:10:59 BUY 0.07394000 94.67135515
00:10:55 BUY 0.07394000 81.14687584
22:38:32 BUY 0.07399910 202.70516803
01:15:01 BUY 0.07399940 40.54086925
12:25:53 BUY 0.07399951 67.56801497
23:21:30 BUY 0.07399940 13.51362308
23:21:30 BUY 0.07399940 13.51362308
23:21:26 BUY 0.07399940 27.02724616
23:21:26 BUY 0.04000000 0.25002500
15:17:55 SELL 0.04000000 2.50000000
05:08:24 SELL 0.01978000 5.56117290
05:06:27 SELL 0.01980000 5.60606060
05:01:59 SELL 0.01970000 5.58375634
05:01:23 SELL 0.07417000 0.14830794
05:01:22 SELL 0.07417001 58.86984955
05:01:12 BUY 0.07417000 1.48307941
04:52:30 SELL 0.01980000 5.55555555
04:44:32 SELL 0.02000000 5.50000000
04:44:22 SELL 0.07727000 0.14235797
04:44:22 SELL 0.07727001 60.95786954
04:44:10 BUY 0.07727000 1.42357965
04:37:32 SELL 0.02000000 5.23809523
04:30:14 SELL 0.02100000 5.23809523
04:30:01 SELL 0.08049000 0.13666294
04:30:01 SELL 0.08049001 58.51925213
04:29:51 BUY 0.08049000 1.36662939
04:25:27 BUY 0.08049000 1.36662939
04:25:10 BUY 0.08049000 1.36662939
04:23:32 SELL 0.08049000 0.13666294
04:23:29 BUY 0.08049000 1.36662939
04:18:44 BUY 0.07000000 28.43082349
04:18:42 SELL 0.07000000 0.00014285
04:18:41 BUY 0.07000000 1.57142857
03:54:41 BUY 0.08385910 47.6990571
03:54:41 BUY 0.08385910 47.6990571
03:44:39 SELL 0.06320000 92.65243558
03:44:38 SELL 0.06320000 27.46677215
03:44:38 SELL 0.06320000 0.03322785
03:44:16 BUY 0.06320000 1.74050632
03:43:38 SELL 0.08385980 0.13117131
03:43:38 BUY 0.08385980 1.31171312
03:36:13 SELL 0.01888892 6.47907963
11:10:08 BUY 0.08385991 47.69859638
11:10:07 BUY 0.08385991 47.69859638
11:10:06 BUY 0.08385991 131.17114005

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!

vines206 L1: helllo

temp1: Go DIME ! Go ! ;)

usr7341: heya bitchez

LARGEMONEY L0: BUY DIME

LARGEMONEY L0: BUY DIME

LARGEMONEY L0: BUY DIME

cobratoontje: LARGEMONEY, Where?

LARGEMONEY L0: USD

LARGEMONEY L0: any1 know how to spend fast dollars

LARGEMONEY L0: someone run up the bill

LARGEMONEY L0: hit the slap any1?

LARGEMONEY L0: HOW DO U SPEND FUSD

LARGEMONEY L0: i nvr got my fusd for registration wtf this site scammies

cobratoontje: LARGEMONEY, defi market

Maher512 L0: I need a withdrew plz help me

LARGEMONEY L0: maher i bet u went to ou

LARGEMONEY L0: slap the loud

LARGEMONEY L0: SLAP THE LOUD