Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04625758- 1.1%2625.1Ethereum
ZEC0.00037489+ 0.1%475.8Zcash
DASH0.00044557- 1.1%201.8DASH
LTC0.00124808- 1.2%165.6Litecoin
ETC0.00029921- 2.9%118.1EthereumClassic
DOGE-BTC
0.00000226- 1.4%9.1Dogecoin
SHIB-USDTb
T0.00002390- 3.1%4.8SHIBA INU
TRX-BTC
0.00000183- 1.1%3.8Tron Token
BCHABC0.00011406+ 1.6%3.1BitcoinCashABC
NOT0.00000008- 11.2%2.8Notcoin
BTC-USDTt
T66258.74- 0.5%2.2Bitcoin
ETH-BTC
0.04612512- 1.1%2.1Ethereum
BTCT65950.00- 1.3%1.7Bitcoin
XRP-BTC
0.00000769- 1.3%1.5Ripple
FLOKIb-USDTb
T0.00019457- 3.9%1.1FLOKI BEP20
BTC-RUR
R5948975.41- 0.2%1.1Bitcoin
BTC-USDT
T66201.98- 0.7%1.1Bitcoin
TONb-BTC
0.00009615- 0.4%1TON BEP20
BIG-BTC
0.16582426- 0.3%0.9BIG
WSHIB-SHIB
1.19760676+ 0.7%0.6Wrapped Shiba
TON-BTC
0.00009640- 0.4%0.5TON Coin
NOT-BTC
0.00000009- 10%0.5Notcoin
DOGE-ETH
E0.00004883- 0.7%0.5Dogecoin
BTC-USDTb
T66395.20- 0.6%0.5Bitcoin
BTCR5982354.33+ 1.2%0.4Bitcoin
ETH-USDT
T3063.8339293- 1.4%0.3Ethereum
BONUS-DOGE
D0.00630853- 0.3%0.3BONUS
DOGE-USDT
T0.15001821- 1.8%0.3Dogecoin
YODICE-BTC
0.00000002 0%0.3YODICE
USDT-RUR
R89.68- 0.4%0.2USDT ERC20
YOSTEP-BTC
0.00000042- 2.4%0.2YOSTEP
USDTe-USDTt
T0.99964759+ 0.2%0.2USDT ERC20
DOGE-WRUB
7.84985200- 1.4%0.2Dogecoin
FUSD-BTC
0.00000000 0%0.2Fast Dollars
USDTe-USDTb
T1.00296328+ 0.6%0.2USDT ERC20
BNB-BTC
0.00866152+ 0.4%0.2BNB BSC
YOSTEP-USDT
T0.02813194- 0.2%0.1YOSTEP
USDT-RUBLIX
131248.96988+ 0.5%0.1USDT ERC20
ETH-USDC
3082.4509927- 1.2%0.1Ethereum
BTCT66238.00- 1.6%0.1Bitcoin
  • MGOerc20 / ETH
  • Last: 0.00000110
  • 24High: 0.00000110
  • 24Low: 0.00000110
  • 24V: 0 ETH
BUY
0.00000179
Balance: 0.00000000 ETH
Amount:
MGO(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price MGO(e) ETH
0.00000179 78.97142857 0.00014135
0.00000207 0.75055822 0.00000155
0.00000211 354.6099282 0.00074822
0.00000212 102.020000 0.00021628
0.00000220 326.417290 0.00071811
0.00000263 554.309490 0.00145783
0.00000420 267.503460 0.00112351
0.00000500 22.0000000 0.00011000
0.00000597 37.93103448 0.00022644
0.00000800 15.23840522 0.00012190
0.00000900 12.22222222 0.00010999
0.00001000 10.81612586 0.00010816
0.00001017 10.81612586 0.00010999
0.00001680 17.74747949 0.00029815
0.00001683 505.9897276 0.00851580
0.00001684 6.00000000 0.00010104
0.00004998 73.91348995 0.00369419
0.00004999 4.66977829 0.00023344
0.00006500 7.75560000 0.00050411
0.00007965 6.32930069 0.00050412
0.00009645 560.18403317 0.05402974
0.00009649 73.36133826 0.00707863
0.00009958 110.000000 0.01095380
0.00009999 4.00000000 0.00039996
0.00010000 50.0000000 0.00500000
0.00013000 4.16100000 0.00054093
0.00016010 3.14849406 0.00050407
0.00019649 75.90599702 0.01491476
0.00020800 4.80769230 0.00099999
0.00022500 214.22222222 0.04819999
0.00027343 1.75308337 0.00047934
0.00029649 73.36133826 0.02175090
0.00034253 1.75308337 0.00060048
0.00039641 497.000000 0.19701577
0.00039649 73.36133826 0.02908703
0.00042527 1.41200886 0.00060048
0.00049649 73.36133826 0.03642317
0.00052651 1.14050901 0.00060048
0.00059649 73.36133826 0.04375930
0.00065080 0.92952151 0.00060493
0.00069649 73.36133826 0.05109543
0.00079649 73.36133826 0.05843157
0.00079812 0.75793276 0.00060492
0.00089649 73.36133826 0.06576770
0.00098118 0.61661835 0.00060501
0.00099649 73.36133826 0.07310383
0.00100000 51.6000000 0.05160000
0.00118480 0.51098176 0.00060541
0.00125998 5.00000000 0.00629990
0.00148002 0.45672066 0.00067595
SELL
0.00000075
Amount:
MGO(e)
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price MGO(e) ETH
0.00000075 300.000000 0.00022500
0.00000070 300.000000 0.00021000
0.00000017 589.83529411 0.00010027
0.00000016 1000.00000 0.00016000
0.00000001 10001.80287999 0.00010001
Trade History
Time Price
MGO(e) [C]
You need to log in.
Time Price MGO(e)
14:04:29 SELL 0.00000110 110.000000
14:04:29 SELL 0.00000120 67.89299028
16:01:34 SELL 0.00000120 42.10700972
16:01:34 SELL 0.00000140 78.97142857
16:01:34 SELL 0.00000140 5.78612000
16:01:34 SELL 0.00000141 354.6099282
23:01:39 BUY 0.00000207 51.26944178
21:23:17 BUY 0.00000180 169.17198778
21:23:17 BUY 0.00000179 62.0200000
21:23:17 BUY 0.00000179 0.59434130
21:59:53 BUY 0.00000179 206.41740491
21:59:53 BUY 0.00000179 104.213880
17:18:54 SELL 0.00000140 100.000000
20:21:00 BUY 0.00000180 132.266714
19:50:37 BUY 0.00000180 142.95210822
21:55:10 SELL 0.00000140 4.21388000
21:55:10 SELL 0.00000172 74.2007200
21:55:07 SELL 0.00000172 78.4146000
21:55:05 SELL 0.00000172 78.4146000
07:27:08 SELL 0.00000173 103.83258842
14:12:54 SELL 0.00000173 90.79638131
14:12:54 SELL 0.00000205 43.18117755
17:13:44 BUY 0.00000271 162.47738437
17:13:44 BUY 0.00000271 98.24918389
13:30:21 SELL 0.00000205 72.07792105
13:30:15 SELL 0.00000205 179.8165114
13:30:15 SELL 0.00000236 3.15088860
18:17:17 SELL 0.00000236 306.5391814
05:44:52 BUY 0.00000355 50.55548934
20:12:09 BUY 0.00000247 59.10590852
06:17:52 BUY 0.00000440 43.16544991
06:17:52 BUY 0.00000440 22.89795918
19:38:51 SELL 0.00000290 44.89795918
00:20:45 BUY 0.00000300 164.94434545
00:20:45 SELL 0.00000300 37.93103448
06:37:00 BUY 0.00000599 31.43138564
15:22:39 BUY 0.00000499 61.34835581
15:22:39 BUY 0.00000499 36.63578611
15:22:39 BUY 0.00000499 119.4131992
05:15:58 BUY 0.00000499 257.2004008
19:23:03 SELL 0.00000469 24.08531078
19:23:02 BUY 0.00000469 0.00850585
10:23:13 SELL 0.00000116 166.38739392
14:21:37 SELL 0.00000469 45.29645294
14:21:31 SELL 0.00000470 479.51075434
00:56:35 SELL 0.00000470 62.5000000
21:06:22 SELL 0.00000470 26.33195836
17:29:49 SELL 0.00000470 42.71094273
13:39:34 SELL 0.00000470 124.23145095
13:39:34 SELL 0.00000471 106.000000

manbtc007: mandipbar, yes

mandobro: mandipbar, hello

mandobro: nice skin

mandobro: Yap, seem like my idea of chose that name

mandobro: symmetry and anti, create magnificent masterpieces

cobratoontje: Wow...........

cobratoontje: mandobro, You better use a translator app

mandobro: mandipbar, You 4 indian, man?

cobratoontje: Nobody understands a thing you write!!

mandobro: cobratoontje, yap, cobra

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!

vines206 L1: helllo

temp1: Go DIME ! Go ! ;)

usr7341: heya bitchez

cobratoontje: LARGEMONEY, Where?

LARGEMONEY L0: any1 know how to spend fast dollars

LARGEMONEY L0: hit the slap any1?

cobratoontje: LARGEMONEY, defi market

Maher512 L0: I need a withdrew plz help me