Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05608927- 0.1%2932.4Ethereum
ZEC0.00039558+ 0.5%435.5Zcash
DASH0.00045253+ 1.2%200.8DASH
LTC0.00123932+ 0.9%179Litecoin
ETC0.00032613+ 0.4%113.6EthereumClassic
SHIB-USDTb
T0.00002766+ 5.4%25.5SHIBA INU
DOGE-BTC
0.00000246+ 2.1%18.3Dogecoin
TRX-BTC
0.00000166+ 1.9%4.3Tron Token
WSHIB-SHIB
1.14837652- 2.6%3.9Wrapped Shiba
BCHABC0.00011367+ 0.6%3.3BitcoinCashABC
FLOKIb-USDTb
T0.00027033- 8.5%3FLOKI BEP20
XRP-BTC
0.00000781+ 1%1.8Ripple
NOT-BTC
0.00000014+ 7.7%1.7Notcoin
ETH-BTC
0.05584878- 0.5%1.5Ethereum
DOGE-ETH
E0.00004408+ 3%1.2Dogecoin
BIG-BTC
0.15613895- 0.4%1.2BIG
BTC-USDTb
T67301.09- 1.1%1Bitcoin
NOT0.00000013- 7.2%0.9Notcoin
BTC-USDTt
T67579.96- 0.7%0.8Bitcoin
USDT-RUBLIX
125662.41548- 3.9%0.7USDT ERC20
TONb-BTC
0.00009626+ 1.6%0.7TON BEP20
BTC-USDT
T67740.45- 0.6%0.6Bitcoin
BTC-RUR
R6011697.16- 0.4%0.6Bitcoin
ETH-USDT
T3772.7995322- 1.5%0.5Ethereum
BONUS-DOGE
D0.00503262- 0.6%0.4BONUS
DOGE-USDT
T0.16557861+ 1.2%0.4Dogecoin
BTCR5980277.70- 0.5%0.4Bitcoin
ETH-USDC
3759.6551362- 1.3%0.3Ethereum
BNB-BTC
0.00880169- 0.1%0.3BNB BSC
YOSTEP-USDT
T0.02817045- 0.8%0.3YOSTEP
TON-BTC
0.00009650+ 1.8%0.3TON Coin
YOSTEP-BTC
0.00000041- 2.4%0.2YOSTEP
USDT-RUR
R88.65- 0.1%0.2USDT ERC20
ETHT3772.4774755- 0.5%0.2Ethereum
USDTe-USDTt
T1.00137898+ 0.7%0.1USDT ERC20
USDTe-USDTb
T1.00131776+ 0.5%0.1USDT ERC20
ETH-RUR
R335264.70- 1.4%0.1Ethereum
USDTR88.55- 0.3%0.1USDT ERC20
PANDORA-ETH
E1.13685769- 3.5%0.1Pandora
USDT-USD
$1.03- 0.1%0.1USDT ERC20
  • ODEMerc20 / USD
  • Last: 0.00012312
  • 24High: 0.00012312
  • 24Low: 0.00012312
  • 24V: 0 ODEM(e)
BUY
0.00016483
Balance: 0.00000000 USD
Amount:
ODEM(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price ODEM(e) USD
0.00016483 18199.4660 2.99981798
0.00016484 11281.60643003 1.85966000
0.00023744 3414.45883817 0.81072910
0.00029000 24879.6300 7.21509270
0.00029220 1988.00272935 0.58089439
0.00032884 34712.72201374 11.4149315
0.00038370 559.27953359 0.21459555
0.00038380 3950.3608005 1.51614847
0.00076772 14897.949049 11.43745344
0.00176244 3404.37100 5.99999962
0.00191400 3134.79600 5.99999954
0.00299900 500.000000 1.49950000
0.00331579 937.23925371 3.10768854
0.00352488 3688.06860105 12.99999925
0.00382800 3396.02901985 12.99999908
0.00425287 357.55924634 1.52065299
0.00528732 3688.06860105 19.49999887
0.00574200 4233.69489305 24.30987607
0.00704976 4998.91023828 35.24111744
0.00780000 306.41025641 2.38999999
0.00943912 635.652000 5.99999550
0.01000000 300.000000 3.00000000
0.01300000 153.84615384 1.99999999
0.01600000 11267.0000 180.272000
0.01622000 218.49052742 3.54391635
0.01630000 7.55000000 0.12306500
0.01660020 100.000000 1.66002000
0.01887824 741.59407934 13.99999101
0.02200000 90.9090909 1.99999999
0.02694450 150.22665107 4.04778199
0.02762290 55923.5000 1544.76924815
0.02831736 635.652000 17.99998651
0.02999999 318.11925932 9.54357459
0.03000000 500.000000 15.0000000
0.03400000 50.0000000 1.70000000
0.03427756 111.24099853 3.81307000
0.03775648 695.652000 26.26537082
0.03799998 95.7308775 3.63777143
0.03800000 266.66637037 10.13332207
0.04719560 685.652000 32.35975753
0.04999900 200.000000 9.99980000
0.05000000 114.000000 5.70000000
0.06000000 162.24251566 9.73455093
0.06200000 70.0000000 4.34000000
0.08300000 540.000000 44.8200000
0.09657078 75.5152633 7.29256787
0.09658951 7.59095363 0.73320649
0.09658999 20.23674577 1.95466707
0.09659000 4071.00000 393.217890
0.09659640 11.0000000 1.06256040
SELL
0.00007134
Amount:
ODEM(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price ODEM(e) USD
0.00007134 42052.14465938 3.00000000
0.00007133 14019.34669847 1.00000000
0.00007071 2026.95403761 0.14332591
0.00006229 1605.39412426 0.10000000
0.00006200 1629.03225806 0.10099999
0.00004961 40314.45273 1.99999999
0.00001005 1000000.00 10.0500000
0.00000112 100000.000 0.11200000
0.00000111 90090.0900901 0.10000000
0.00000110 91311.21090909 0.10044233
0.00000102 99999.0000 0.10199898
0.00000002 15000000.0 0.30000000
Trade History
Time Price
ODEM(e) [C]
You need to log in.
Time Price ODEM(e)
11:11:12 BUY 0.00012312 8108.10810
03:08:14 BUY 0.00012312 843.53929009
03:00:39 BUY 0.00012312 833.28979608
03:00:27 BUY 0.00012312 838.87217501
12:44:53 BUY 0.00010870 2170.27736294
22:20:43 BUY 0.00016484 19763.34900199
22:20:43 BUY 0.00016300 29808.215229
22:20:43 BUY 0.00014563 784.59495127
22:20:43 BUY 0.00012754 1233.00000
22:20:43 BUY 0.00012753 7088.50670143
11:15:28 BUY 0.00012694 4669.84474193
11:15:28 BUY 0.00012693 2997.19131324
11:15:28 BUY 0.00009999 253.82593869
00:30:59 BUY 0.00009999 1439.14775668
00:30:59 BUY 0.00009753 12.12340932
00:30:27 BUY 0.00009753 1487.87659068
00:29:55 BUY 0.00008888 1632.68006176
12:58:56 SELL 0.00006257 2000.00000
06:03:06 SELL 0.00006257 5652.99993824
06:02:22 BUY 0.00007071 4019.71824707
06:02:11 SELL 0.00007071 1692.97369537
06:02:11 SELL 0.00008888 1339.22794627
14:29:21 SELL 0.00012000 1121.23984263
12:06:04 BUY 0.00012752 862.60985713
11:31:13 SELL 0.00012000 836.37624419
11:30:14 SELL 0.00012000 1000.00000
11:27:07 SELL 0.00009999 7682.673883
11:26:58 BUY 0.00009999 1202.02000
08:23:49 BUY 0.00008888 1293.94000
08:23:34 BUY 0.00008887 79681.93224608
20:22:59 SELL 0.00006423 12620.96130049
11:22:04 BUY 0.00012900 16415.07688699
11:16:08 SELL 0.00016213 2410.68303329
11:15:02 SELL 0.00016216 11156.16452467
01:22:22 SELL 0.00006248 2997.19131324
01:22:15 SELL 0.00006249 48007.681229
11:58:01 BUY 0.00013000 10010.01001001
11:47:49 SELL 0.00016499 6060.97339232
11:36:02 BUY 0.00013400 820.89104477
21:29:53 SELL 0.00008000 1375.00000
19:37:18 BUY 0.00016990 1220.59054345
15:30:44 BUY 0.00019200 54795.72155006
15:15:08 BUY 0.00017499 2024.2300335
15:11:48 BUY 0.00014567 1989.00000
15:11:48 BUY 0.00014444 1000.00000
15:11:47 BUY 0.00014238 1138.179179
15:11:47 BUY 0.00014237 1636.01627441
11:51:13 SELL 0.00006230 1636.01627441
00:08:01 SELL 0.00006229 2024.2300335
15:35:03 SELL 0.00006229 20696.63695468

BoastKit: jch66415, *which

jch66415 L1: boastkit , forever maintenance

jch66415 L1: ?

BoastKit: jch66415, forever offline. Maintenance is just a word used to describe wallet state. It does not mean there is "maintenance". It's just offline.

jch66415 L1: BoastKit, So it won't open for the rest of your life?Is there any way?

9871428305 L0: ????

weqii143 L0: Hi

weqii143 L0: How to exchang egold

9871428305 L0: in which currency you want to exchange

9871428305 L0: Weqii in which currency you want to exchange

mandobro: faisalocta, guys?

zikonoo: Hello

mandobro: jch66415, Not, no like it . His explain not real, cause after maintenance, we have more start in about

zikonoo: Why

mandobro: mandobro, more starting

zikonoo: What start

mandobro: Yofarm in

Blkgd L0: Congratulations to Svetlana from Russia complements from the House of Balleny

zikonoo: Please reply

Blkgd L0: Check in on her on youtube

mandobro: Ok, reply maintenance

mandobro: Always replay, we want it for, or went some half of time

mandobro: Blkgd, what a u tk, ballany?

Cesarcripto L1: COIN/DOGE

mandobro: Cesarcripto, TRUMp

Blkgd L0: Hahahahaahah, go see.

mandobro: Blkgd, cause

mandobro: Blkgd, Ilon

mandobro: Everyone, know that's DOGE of Ilon

mandobro: Cesarcripto, without MANa and Rom exclusive YoVi, NOT

Cesarcripto L1: mandobro, Is only exchage, whit 2000 tokens.....

mandobro: whit, waht?)

mandobro: That's deep

mandobro: November, I can't more by trump it for bye

mandobro: Jst 21 satoshi, and I sell Mana

mandobro: Pls, chose a two

mandobro: A n d D u m p

mandobro: Is Crying for Satoshi

mandobro: Satoshi's crying

mandobro: J1st

wasif11 L0: nahmii

cobratoontje: Go find a job............?

cobratoontje: I just low beggars.........!?

cobratoontje: Rdog3111, I meant you, btw...

cobratoontje: Obviously

AlexeChe: cobratoontje, gm

Yanadia: 1234567890

Yanadia: cobratoontje, the job rejected me , peace Cobra :)

mandobro: Yanadia, )

maciocia: Pampit