Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04621785- 1%2637.6Ethereum
ZEC0.00037367+ 0.4%473.3Zcash
DASH0.00044880+ 0.3%198.1DASH
LTC0.00124000- 1.6%169.6Litecoin
ETC0.00029961- 2.8%118.4EthereumClassic
DOGE-BTC
0.00000225- 1.8%8.8Dogecoin
SHIB-USDTb
T0.00002397- 2.5%4.9SHIBA INU
TRX-BTC
0.00000182- 1.7%3Tron Token
BCHABC0.00011056- 1.6%2.9BitcoinCashABC
NOT0.00000008- 20%2.8Notcoin
BTC-USDTt
T66258.74- 0.5%2.2Bitcoin
ETH-BTC
0.04605264- 1.3%1.9Ethereum
BTCT67028.29+ 0.4%1.7Bitcoin
XRP-BTC
0.00000769- 1.3%1.5Ripple
FLOKIb-USDTb
T0.00019457- 3.9%1.1FLOKI BEP20
BIG-BTC
0.16582631- 0.4%1BIG
BTC-RUR
R5965412.72+ 0.2%1Bitcoin
BTC-USDT
T66481.02- 0.3%0.9Bitcoin
TON-BTC
0.00009641- 1.2%0.6TON Coin
TONb-BTC
0.00009599- 0.5%0.6TON BEP20
WSHIB-SHIB
1.19759131+ 0.7%0.6Wrapped Shiba
NOT-BTC
0.00000009- 10%0.5Notcoin
DOGE-ETH
E0.00004883- 0.7%0.5Dogecoin
FUSD-BTC
0.00000000 0%0.5Fast Dollars
BTC-USDTb
T66554.66- 0.4%0.4Bitcoin
ETH-USDT
T3063.8313546- 1.4%0.3Ethereum
BONUS-DOGE
D0.00630881- 0.3%0.3BONUS
DOGE-USDT
T0.14997196- 1.8%0.3Dogecoin
BTCR5940000.00+ 0.5%0.3Bitcoin
YODICE-BTC
0.00000002 0%0.3YODICE
USDT-RUR
R89.81+ 0.1%0.2USDT ERC20
YOSTEP-BTC
0.00000042- 2.4%0.2YOSTEP
USDTe-USDTt
T0.99964759+ 0.3%0.2USDT ERC20
DOGE-WRUB
7.84985200- 1.4%0.2Dogecoin
USDTe-USDTb
T1.00090633+ 0.3%0.2USDT ERC20
YOSTEP-USDT
T0.02815046- 0.3%0.2YOSTEP
USDT-RUBLIX
131261.79424+ 0.5%0.1USDT ERC20
ETH-USDC
3082.4509927- 1.2%0.1Ethereum
BTCT66238.00- 1.6%0.1Bitcoin
XRP0.00000775- 0.4%0.1Ripple
  • PPTerc20 / USD
  • Last: 0.03113660
  • 24High: 0.03113660
  • 24Low: 0.03113660
  • 24V: 0 PPT(e)
BUY
0.04777777
Balance: 0.00000000 USD
Amount:
PPT(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price PPT(e) USD
0.04777777 44.24480067 2.11391791
0.05091841 6.41634292 0.32670997
0.09999977 130.59995504 13.05996546
0.09999988 9.05993568 0.90599248
0.10000000 2.74428953 0.27442895
0.11000000 90.9090000 9.99999000
0.13999964 5.00000000 0.69999820
0.14000000 5.30392325 0.74254925
0.14077436 2.28156040 0.32118520
0.15180000 8.00000000 1.21440000
0.15200000 65.22795656 9.91464939
0.16480000 8.00000000 1.31840000
0.16500000 144.86297435 23.90239076
0.24564755 1.04143646 0.25582631
0.43000000 5.94719973 2.55729588
0.50000000 1.00000000 0.50000000
0.52154658 3.00293382 1.56616986
0.70086000 1.42417820 0.99814953
0.85999988 9.16279085 7.87999903
0.85999989 15.63077127 13.44246157
0.85999997 3.12460942 2.68716400
0.86000000 4.85733047 4.17730420
0.87000000 46.16409399 40.16276177
0.88000000 22.5831051 19.87313248
1.00000000 2.00000000 2.00000000
1.20000000 18.21557596 21.85869115
1.48680000 1.00887812 1.49999998
1.68000000 5.28273306 8.87499154
1.70000000 30.9999839 52.69997263
1.80000000 32.11109501 57.79997101
1.89507609 0.25000000 0.47376902
1.90000000 30.9999839 58.89996941
1.97000000 40.23278632 79.25858905
1.97531948 2.22042935 4.38605734
1.98923499 2.22042939 4.41695583
1.98923500 0.50000000 0.99461750
2.00000000 1.00000000 2.00000000
2.16174404 3.23812619 6.99999999
2.78941600 0.76366703 2.13018503
3.08160000 0.15247506 0.46986714
3.15203594 0.54220174 1.70903937
3.80000000 1.06643118 4.05243848
4.00000000 13.5000000 54.0000000
4.99999999 0.50000000 2.49999999
5.00000000 1.00000000 5.00000000
5.19504651 2.25524072 11.71608043
5.30449998 0.06077923 0.32240342
5.32652596 0.73011050 3.88895253
5.41377449 1.00000000 5.41377449
7.00000000 0.40000000 2.80000000
SELL
0.02893216
Amount:
PPT(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price PPT(e) USD
0.02893216 81.44589461 2.35640565
0.02694632 37.11081884 0.99999999
0.02568000 7.78816199 0.19999999
0.02567999 603.58278955 15.49999999
0.02567900 4.28365590 0.10999999
0.02567892 116.82734321 3.00000000
0.02567890 7.23419305 0.18576611
0.02555555 8.64575483 0.22094701
0.02000000 5.00000000 0.10000000
0.01626262 1851.09315841 30.10362461
0.01590009 974.83724934 15.49999999
0.01590000 26.11882264 0.41528927
0.01500000 15.0000000 0.22500000
0.01300000 7.76923076 0.10099999
0.01240018 18.0000000 0.22320324
0.01240000 8.14516129 0.10099999
0.01200000 417.000000 5.00400000
0.01100000 515.01884461 5.66520729
0.01072459 186.487320 2.00000004
0.01000000 1500.00000 15.0000000
0.00688599 14.66746248 0.10099999
0.00414114 30.0000000 0.12423420
0.00300099 33.65556033 0.10099999
0.00100500 30000.0000 30.1500000
0.00042000 240.47619047 0.10099999
0.00041411 300.000000 0.12423300
0.00004200 2404.76190476 0.10099999
0.00004142 7778.81375955 0.32219846
0.00004141 3000.00000 0.12423000
0.00000016 629174.479375 0.10066791
0.00000015 1000000.00 0.15000000
0.00000014 1428571.42857142 0.19999999
0.00000012 841666.66666666 0.10099999
0.00000001 10000000.0 0.10000000
Trade History
Time Price
PPT(e) [C]
You need to log in.
Time Price PPT(e)
01:55:53 BUY 0.03113660 4.66688894
18:39:43 BUY 0.07400196 183.73257154
18:39:38 BUY 0.07188380 2.65293360
18:39:34 BUY 0.06586782 89.18713775
18:39:34 BUY 0.05542229 8.40349499
18:39:34 BUY 0.05539998 18.0000000
18:29:08 SELL 0.05539989 10.34791124
18:29:07 SELL 0.05539989 5.17395562
18:29:07 BUY 0.05539989 8.40349499
18:29:07 BUY 0.05539989 243.99658032
18:29:07 BUY 0.05539989 388.48472088
18:29:07 BUY 0.05539988 4.02569720
18:29:07 BUY 0.05534447 4.00430484
18:29:07 BUY 0.04300903 2.96786970
08:03:36 BUY 0.03837022 5.40974244
08:03:36 BUY 0.03555555 0.25913362
15:58:27 SELL 0.02597893 4.00430485
19:53:45 BUY 0.02721158 4.40108504
19:41:56 BUY 0.02716330 5.26801474
17:04:50 BUY 0.03555555 5.24561387
17:04:48 BUY 0.02707588 14.8586732
16:38:26 BUY 0.02707759 6.92610523
14:09:21 BUY 0.02709965 25.4435726
13:05:53 BUY 0.03204193 3.81225676
13:05:52 BUY 0.02706441 22.12484558
04:01:07 BUY 0.03142194 24.13864409
18:19:29 BUY 0.03138819 89.82789235
18:19:16 BUY 0.02999999 7.39442186
18:19:10 BUY 0.02700000 170.34643514
14:20:03 SELL 0.02399485 144.44466187
23:26:23 SELL 0.02501551 3.99751998
23:23:42 SELL 0.02555555 0.01551453
06:01:52 SELL 0.02555555 7.39442186
06:01:52 SELL 0.02567890 0.13057528
05:56:30 BUY 0.02568500 44.67877879
05:56:23 BUY 0.02568500 38.85551808
05:36:14 SELL 0.02567890 5.50474749
05:35:43 BUY 0.03555555 4.08625057
05:35:43 BUY 0.02999999 6.33746837
05:35:43 BUY 0.02573829 0.22074377
05:28:07 BUY 0.02573829 170.02029022
16:56:46 SELL 0.02477085 24.91063682
16:56:41 SELL 0.02477085 42.00171043
16:56:37 SELL 0.02477085 42.00171043
16:56:33 SELL 0.02477085 27.73755751
16:56:33 SELL 0.02555555 6.33746837
16:56:33 SELL 0.02567890 4.08625057
16:56:33 SELL 0.02603873 3.84043398
16:56:29 SELL 0.02702809 255.88050557
14:52:35 SELL 0.02702809 8.92487340

cobratoontje: You seem moronic!

mandobro: mandipbar, I have friends there

cobratoontje: Lol, maybe you arei don't know

mandobro: cobratoontje, what better moronic or simptomik?

cobratoontje: You choose.......?

mandobro: cobratoontje, yes, I give it and chose, two both. What is your frequency?

cobratoontje: ?????????

cobratoontje: 101.2 MHZ?

mandobro: Lol, what radio station in Miami beach?)

mandobro: Frequency 4 crypto blocks

mandobro: cobratoontje, uc but I know

cobratoontje: Normally i do not have a conversation with a moron..............................,butt ok.....let's have it!

mandobro: NOT like a spam,...........ok, what u?

mandobro: cobratoontje, aby?

cobratoontje: mandobro, Ever heard of a translator app????????????????????

cobratoontje: IDIOT!!

mandobro: cobratoontje, aby)

cobratoontje: cobratoontje, Are you a 12 years old kid huh???????

cobratoontje: mandobro, Act your age!

cobratoontje: Or be neglected dor life

cobratoontje: *for

mandobro: cobratoontje, dor is better

mandobro: )

cobratoontje: mandobro, BTW.......i'm out for you!?

mandobro: cobratoontje, BTT is good, it very good! I like that way

mandobro: BTTOLD more better way, then NOT coin! IMHO

cobratoontje: ??????????

cobratoontje: Dom........do your job..............?

cobratoontje: This is an English chatbox

cobratoontje: Or at least i thought it was?

cobratoontje: ???????

cobratoontje: Ok........,I'm out,ltrr!

vines206 L1: helllo

temp1: Go DIME ! Go ! ;)

usr7341: heya bitchez

LARGEMONEY L0: BUY DIME

LARGEMONEY L0: BUY DIME

LARGEMONEY L0: BUY DIME

cobratoontje: LARGEMONEY, Where?

LARGEMONEY L0: USD

LARGEMONEY L0: any1 know how to spend fast dollars

LARGEMONEY L0: someone run up the bill

LARGEMONEY L0: hit the slap any1?

LARGEMONEY L0: HOW DO U SPEND FUSD

LARGEMONEY L0: i nvr got my fusd for registration wtf this site scammies

cobratoontje: LARGEMONEY, defi market

Maher512 L0: I need a withdrew plz help me

LARGEMONEY L0: maher i bet u went to ou

LARGEMONEY L0: slap the loud

LARGEMONEY L0: SLAP THE LOUD