Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05603600- 1.6%3039.6Ethereum
ZEC0.00039463- 0.6%433.4Zcash
DASH0.00044689- 0.3%200.5DASH
LTC0.00124042+ 1.2%181.5Litecoin
ETC0.00032257+ 1.3%114.9EthereumClassic
SHIB-USDTb
T0.00002734+ 5.2%24.3SHIBA INU
DOGE-BTC
0.00000245+ 1.7%13.3Dogecoin
WSHIB-SHIB
1.14837620- 3.3%4.5Wrapped Shiba
TRX-BTC
0.00000165+ 1.3%4.4Tron Token
BCHABC0.00011367- 2%3.7BitcoinCashABC
FLOKIb-USDTb
T0.00027531- 6.7%3.2FLOKI BEP20
ETH-BTC
0.05584880- 1.4%2.7Ethereum
XRP-BTC
0.00000781+ 0.7%2.4Ripple
NOT-BTC
0.00000014+ 7.7%2Notcoin
BTC-USDTt
T67688.67- 0.6%1.7Bitcoin
BIG-BTC
0.15624056- 0.3%1.1BIG
DOGE-ETH
E0.00004379+ 3.2%1.1Dogecoin
BTC-USDTb
T67496.80- 0.8%1.1Bitcoin
NOT0.00000014+ 7.7%0.9Notcoin
USDT-RUBLIX
125631.07558- 3.9%0.7USDT ERC20
ETH-USDT
T3786.8068828- 1.8%0.7Ethereum
BTC-USDT
T67734.08- 0.6%0.6Bitcoin
BTC-RUR
R6028160.63- 0.5%0.6Bitcoin
BONUS-DOGE
D0.00503614- 0.8%0.6BONUS
TONb-BTC
0.00009564+ 1.3%0.5TON BEP20
ETH-USDC
3779.5647350- 1.7%0.4Ethereum
BNB-BTC
0.00880169+ 0.1%0.3BNB BSC
DOGE-USDT
T0.16556950+ 1.6%0.3Dogecoin
YOSTEP-USDT
T0.02828820- 0.1%0.3YOSTEP
BTCR5994157.51- 0.4%0.3Bitcoin
YOSTEP-BTC
0.00000041- 2.4%0.3YOSTEP
TON-BTC
0.00009561+ 1.4%0.2TON Coin
ETHT3772.4774755- 3.2%0.2Ethereum
USDT-RUR
R88.42- 0.3%0.2USDT ERC20
USDTR88.30- 0.6%0.2USDT ERC20
USDTe-USDTt
T1.00294276+ 0.1%0.2USDT ERC20
USDTe-USDTb
T0.99973806+ 0.1%0.2USDT ERC20
ETH-RUR
R336595.13- 2.1%0.2Ethereum
BTCT67588.65- 0.4%0.1Bitcoin
USDT-USD
$1.03+ 0.1%0.1USDT ERC20
  • RUP / USD
  • Last: 0.00407520
  • 24High: 0.00407520
  • 24Low: 0.00407520
  • 24V: 0 RUP
BUY
0.00699998
Balance: 0.00000000 USD
Amount:
RUP
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price RUP USD
0.00699998 245.38612732 1.71769798
0.00699999 100.000000 0.69999900
0.00729073 43.28502137 0.31557940
0.01294496 156.507000 2.02597685
0.01899850 258.000000 4.90161300
0.01899900 321.000000 6.09867900
0.01899999 100.000000 1.89999900
0.01900000 25.45284947 0.48360413
0.02476748 148.000000 3.66558704
0.02476758 190.90752894 4.72831749
0.02476808 170.18938745 4.21526436
0.02510000 21.84560877 0.54832478
0.02588996 95.2862046 2.46695602
0.02589000 19.05724092 0.49339196
0.02589004 397.79810282 10.29900879
0.02939912 1538.46153846 45.22941538
0.02939950 569.74244894 16.75014312
0.04599959 14.45900492 0.66510829
0.04952950 94.41626901 4.67639059
0.04953514 121.126000 5.99999336
0.04959084 17.1084734 0.84842356
0.04959124 22.05891877 1.09392913
0.04959288 30.0000000 1.48778640
0.05000000 2.10000000 0.10500000
0.06514068 159.20213553 10.37053536
0.07340000 2.00000000 0.14680000
0.07375973 23.01583548 1.69764181
0.07770000 500.000000 38.8500000
0.08173701 14.42954461 1.17942783
0.08375973 9.45830213 0.79222483
0.09000000 65.0000000 5.85000000
0.09375972 20.56497062 1.92816588
0.09375973 9.45830213 0.88680785
0.09966550 30.0000000 2.98996500
0.09999999 10.0000000 0.99999990
0.10000000 10.0000000 1.00000000
0.11300000 13.27433628 1.49999999
0.13000000 541.02564102 70.33333333
0.14800000 10.13513513 1.49999999
0.18000000 23.94727002 4.31050860
0.18173701 2.19518468 0.39894630
0.19375973 17.19984883 3.33263806
0.19999000 27.72189411 5.54410160
0.19999999 10.0000000 1.99999990
0.20000000 100.000000 20.0000000
0.24817370 6.04415375 1.49999999
0.28173701 5.74459410 1.61846476
0.29375973 14.56451597 4.27846827
0.29999999 10.0000000 2.99999990
0.30000000 2.00000000 0.60000000
SELL
0.00345680
Balance: 0.00000000 RUP
Amount:
RUP
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price RUP USD
0.00345680 128.000000 0.44247040
0.00345679 318.21429298 1.09999998
0.00345678 48.42905825 0.16740859
0.00313233 61.68903021 0.19323039
0.00313131 66.18597966 0.20724881
0.00303030 73.88083688 0.22388109
0.00298080 33.54804098 0.10000000
0.00298079 157.9648219 0.47085996
0.00238685 837.924460 1.99999999
0.00238577 85.54099508 0.20408113
0.00173759 180.000000 0.31276620
0.00173750 57.55396258 0.10000000
0.00167480 65.67948411 0.10999999
0.00157245 384.54965816 0.60468510
0.00110000 500.000000 0.55000000
0.00105999 1125.28443522 1.19279024
0.00100000 1673.29342215 1.67329342
0.00078619 128.4676732 0.10099999
0.00010609 952.02186822 0.10099999
0.00010600 1000.00000 0.10600000
0.00001069 9363.89148737 0.10009999
0.00001060 10000.0000 0.10600000
0.00000102 100000.000 0.10200000
0.00000101 99822.65277227 0.10082087
0.00000100 100000.000 0.10000000
0.00000011 911917.85727272 0.10031096
0.00000010 1000000.00 0.10000000
0.00000002 10000.0000 0.00020000
0.00000001 10000000.0 0.10000000
Trade History
Time Price
RUP [C]
You need to log in.
Time Price RUP
12:25:32 SELL 0.00407520 196.309380
12:25:32 SELL 0.00407521 245.38612732
16:14:00 BUY 0.00729073 40.58838402
15:55:02 BUY 0.00729073 140.52279021
08:24:28 BUY 0.00729073 15.68367884
08:24:27 BUY 0.00727581 24.78835586
08:24:26 BUY 0.00659877 44.98159977
08:24:26 BUY 0.00659877 0.47688820
08:24:25 BUY 0.00659875 84.91626668
08:24:25 BUY 0.00659875 245.3861273
17:07:00 BUY 0.00659876 14.80114142
17:07:00 BUY 0.00648744 15.5395780
17:06:59 BUY 0.00407521 95.35980076
17:05:58 SELL 0.00407521 24.53861274
17:05:58 SELL 0.00407521 245.3861273
05:01:27 BUY 0.00648744 74.4604220
19:17:56 BUY 0.00560089 96.0000000
19:17:56 BUY 0.00560089 0.98780957
19:17:26 BUY 0.00560088 251.58182067
20:58:04 SELL 0.00397484 201.265960
20:58:04 SELL 0.00397485 251.58182067
20:15:26 BUY 0.00560089 117.60320854
20:15:20 BUY 0.00560089 174.28305189
20:15:20 BUY 0.00555555 0.47436627
20:06:05 BUY 0.00555555 71.06497382
20:06:04 BUY 0.00499999 3.21894836
08:59:24 BUY 0.00499999 38.80105164
03:04:50 BUY 0.00472585 35.9600000
03:04:50 BUY 0.00444444 40.0000000
01:16:51 BUY 0.00432100 52.0200000
01:16:51 BUY 0.00399999 42.0200000
01:16:51 BUY 0.00397531 70.0000000
01:15:49 BUY 0.00399999 52.0200000
01:15:49 BUY 0.00397531 70.0000000
01:13:54 BUY 0.00397531 70.0000000
01:13:54 BUY 0.00397531 14.16481125
01:13:40 BUY 0.00397531 25.83518875
00:43:42 BUY 0.00473788 128.16754555
00:43:42 BUY 0.00473787 227.76552899
00:32:01 SELL 0.00298079 35.0000000
13:06:53 SELL 0.00298079 177.5167111
13:06:53 SELL 0.00298079 33.54815335
12:29:03 BUY 0.00473788 211.06486445
00:58:10 SELL 0.00439047 50.37479437
21:19:51 SELL 0.00439047 65.17785833
11:06:06 SELL 0.00439047 74.84432688
22:12:28 SELL 0.00439048 18.85408927
22:12:28 SELL 0.00439048 71.14591073
20:36:59 SELL 0.00439048 111.20726428
21:41:38 SELL 0.00439048 45.41235398

jch66415 L1: why?not?

BoastKit: jch66415, don't know the history of it - but most coins/tokens once in maintenance (witch means offline) - stays that forever

BoastKit: jch66415, *which

jch66415 L1: boastkit , forever maintenance

jch66415 L1: ?

BoastKit: jch66415, forever offline. Maintenance is just a word used to describe wallet state. It does not mean there is "maintenance". It's just offline.

jch66415 L1: BoastKit, So it won't open for the rest of your life?Is there any way?

9871428305 L0: ????

weqii143 L0: Hi

weqii143 L0: How to exchang egold

9871428305 L0: in which currency you want to exchange

9871428305 L0: Weqii in which currency you want to exchange

mandobro: faisalocta, guys?

zikonoo: Hello

mandobro: jch66415, Not, no like it . His explain not real, cause after maintenance, we have more start in about

zikonoo: Why

mandobro: mandobro, more starting

zikonoo: What start

mandobro: Yofarm in

Blkgd L0: Congratulations to Svetlana from Russia complements from the House of Balleny

zikonoo: Please reply

Blkgd L0: Check in on her on youtube

mandobro: Ok, reply maintenance

mandobro: Always replay, we want it for, or went some half of time

mandobro: Blkgd, what a u tk, ballany?

Cesarcripto L1: COIN/DOGE

mandobro: Cesarcripto, TRUMp

Blkgd L0: Hahahahaahah, go see.

mandobro: Blkgd, cause

mandobro: Blkgd, Ilon

mandobro: Everyone, know that's DOGE of Ilon

mandobro: Cesarcripto, without MANa and Rom exclusive YoVi, NOT

Cesarcripto L1: mandobro, Is only exchage, whit 2000 tokens.....

mandobro: whit, waht?)

mandobro: That's deep

mandobro: November, I can't more by trump it for bye

mandobro: Jst 21 satoshi, and I sell Mana

mandobro: Pls, chose a two

mandobro: A n d D u m p

mandobro: Is Crying for Satoshi

mandobro: Satoshi's crying

mandobro: J1st

wasif11 L0: nahmii

cobratoontje: Go find a job............?

cobratoontje: I just low beggars.........!?

cobratoontje: Rdog3111, I meant you, btw...

cobratoontje: Obviously

AlexeChe: cobratoontje, gm

Yanadia: 1234567890

Yanadia: cobratoontje, the job rejected me , peace Cobra :)