Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05590039- 0.7%2801Ethereum
ZEC0.00039884+ 2%453.7Zcash
DASH0.00045808+ 2.2%215.1DASH
LTC0.00124129+ 2.1%179Litecoin
ETC0.00032613+ 1.2%114.4EthereumClassic
SHIB-USDTb
T0.00002811+ 1.6%20.3SHIBA INU
DOGE-BTC
0.00000242- 0.5%17Dogecoin
TRX-BTC
0.00000165+ 1.9%4.3Tron Token
BCHABC0.00011615+ 0.2%3.3BitcoinCashABC
FLOKIb-USDTb
T0.00028331- 4.5%2.9FLOKI BEP20
WSHIB-SHIB
1.14017358- 1.1%2.8Wrapped Shiba
XRP-BTC
0.00000775+ 0.7%2.1Ripple
NOT-BTC
0.00000016+ 14.3%1.9Notcoin
ETH-BTC
0.05578288- 0.7%1.5Ethereum
BIG-BTC
0.15605464- 0.4%1.2BIG
DOGE-ETH
E0.00004363+ 1%1.1Dogecoin
BTC-USDTb
T67764.40- 1%1Bitcoin
BTC-USDTt
T67804.28- 1%0.7Bitcoin
USDT-RUBLIX
125674.15256- 4%0.7USDT ERC20
TONb-BTC
0.00009626+ 1.6%0.7TON BEP20
BTC-USDT
T67853.79- 0.8%0.7Bitcoin
BTC-RUR
R5995590.60- 0.7%0.6Bitcoin
ETH-USDT
T3772.6099296- 1.6%0.5Ethereum
NOT0.00000016+ 14.3%0.4Notcoin
BONUS-DOGE
D0.00503409- 0.5%0.4BONUS
BTCR6008964.07- 0.1%0.4Bitcoin
DOGE-USDT
T0.16422579- 1.1%0.4Dogecoin
YOSTEP-USDT
T0.02820954- 0.4%0.3YOSTEP
BNB-BTC
0.00880169- 0.1%0.3BNB BSC
ETH-USDC
3760.0577669- 1.8%0.3Ethereum
TON-BTC
0.00009650+ 1.8%0.3TON Coin
YOSTEP-BTC
0.00000042+ 2.5%0.2YOSTEP
ETHT3772.4774755- 1.6%0.2Ethereum
ETHR333579.49- 0.7%0.2Ethereum
USDT-RUR
R88.65- 0.1%0.2USDT ERC20
USDTe-USDTt
T1.00124701+ 0.5%0.1USDT ERC20
USDTe-USDTb
T0.99883357- 0.1%0.1USDT ERC20
ETH-RUR
R335018.63- 1.5%0.1Ethereum
PANDORA-ETH
E1.13685769- 3.5%0.1Pandora
LTCT83.15821164- 0.6%0.1Litecoin
  • SWRVerc20 / USD
  • Last: 0.53286016
  • 24High: 0.53286016
  • 24Low: 0.53286016
  • 24V: 0 SWRV(e)
BUY
0.44444443
Balance: 0.00000000 USD
Amount:
SWRV(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price SWRV(e) USD
0.44444443 0.41250000 0.18333332
0.44444444 17.0400000 7.57333325
0.48888888 6.20020000 3.03120883
0.53286017 11.80519522 6.29051833
0.53286019 3.50000000 1.86501066
0.59999976 2.62779983 1.57667926
0.59999988 1.58291354 0.94974793
0.69799887 5.55401538 3.87669645
0.72925038 4.73949622 3.45627941
0.75617375 0.82759130 0.62580281
0.75617992 1.78459586 1.34947555
1.09999999 10.70046145 11.77050748
1.97564240 0.50000000 0.98782120
1.97566371 1.51669080 2.99647097
1.97566410 3.81347142 7.53413858
1.97566525 0.20000000 0.39513305
2.09999802 0.94926016 1.99344445
2.90000000 0.58874824 1.70736989
4.79370000 5.00000000 23.9685000
4.86715543 1.00000000 4.86715543
4.86715544 0.83500331 4.06409090
6.99999999 1.00000000 6.99999999
7.99999999 1.00000000 7.99999999
9.99999990 1.00000000 9.99999990
9.99999999 0.50000000 4.99999999
10.80000000 1.00000000 10.8000000
10.90000000 1.00000000 10.9000000
11.00000000 1.00000000 11.0000000
11.80000000 1.00000000 11.8000000
12.82001001 8.38914157 107.5488789
17.00000000 0.25000000 4.25000000
18.40000000 5.00000000 92.0000000
19.00000000 0.05000000 0.95000000
23.00000000 0.05989690 1.37762870
23.10000000 1.00000000 23.1000000
26.00000000 1.00000000 26.0000000
27.00000000 1.00000000 27.0000000
30.12276545 0.69444444 20.91858698
32.00000000 19.0000000 608.000000
34.00000000 10.0000000 340.000000
36.00000000 1.00000000 36.0000000
49.99999999 1.00000000 49.99999999
51.00000000 22.68114768 1156.73853168
62.30000001 1.24667991 77.6681584
80.00000000 0.01247970 0.99837600
80.57748080 3.00000000 241.7324424
85.00000000 0.25000000 21.2500000
90.57748080 3.00000000 271.7324424
95.51000000 0.03047010 2.91019925
98.00000000 0.50616281 49.60395538
SELL
0.23456790
Amount:
SWRV(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price SWRV(e) USD
0.23456790 4.26315794 1.00000000
0.23456789 5.55470928 1.30295643
0.22222228 0.44999988 0.09999999
0.19704370 0.50750198 0.10000006
0.17023397 11.7485400 2.00000060
0.10299019 101.9514577 10.49999999
0.10299010 0.97096798 0.10000008
0.10299009 9.12700928 0.93999150
0.10010009 0.14985001 0.01499999
0.06999978 1.42857598 0.10000000
0.06999977 20.0000000 1.39999540
0.05000309 0.30198133 0.01509999
0.04409378 51.22095634 2.25852558
0.00110010 250.000000 0.27502500
0.00110009 13.63524802 0.01499999
0.00100000 100.000000 0.10000000
0.00011010 999.000000 0.10998990
0.00011009 136.25215732 0.01499999
0.00010000 1000.00000 0.10000000
0.00001109 901.71325518 0.00999999
0.00001000 10000.0000 0.10000000
0.00000111 9009.009009 0.00999999
0.00000100 100000.000 0.10000000
0.00000010 1000000.00 0.10000000
0.00000003 63333.33333333 0.00189999
0.00000001 10000000.0 0.10000000
Trade History
Time Price
SWRV(e) [C]
You need to log in.
Time Price SWRV(e)
20:19:10 BUY 0.53286016 0.00791992
00:18:53 BUY 0.53286017 0.00468229
00:01:34 BUY 0.53286017 0.00936459
00:00:03 BUY 0.53286017 0.01404688
23:59:57 BUY 0.53286017 0.01435738
23:59:53 BUY 0.53286017 0.01404688
23:59:16 BUY 0.53286017 0.01740812
23:59:12 BUY 0.53286017 0.01872918
23:59:10 BUY 0.53286017 0.01435738
23:59:06 BUY 0.53286017 0.01990056
23:59:00 BUY 0.53286017 0.01872918
23:58:59 BUY 0.53286017 0.01914319
12:53:49 BUY 0.30016317 0.00100571
23:45:32 BUY 0.53286017 0.01404688
23:45:20 BUY 0.53286017 0.01404688
23:45:10 BUY 0.53286017 0.01404688
23:44:59 BUY 0.53286017 0.01404688
23:44:48 BUY 0.53286017 0.01404688
23:44:36 BUY 0.53286017 0.01404688
00:27:32 BUY 0.53286017 0.01434405
19:28:16 BUY 0.53286017 0.00947464
19:28:07 BUY 0.53286017 0.00947899
19:27:52 BUY 0.53286017 0.00947949
19:27:30 BUY 0.53286017 0.00947949
19:27:14 BUY 0.53286017 0.00947949
19:26:57 BUY 0.53286017 0.00947949
21:59:13 BUY 0.59999977 0.03393365
21:59:13 BUY 0.39753100 0.58818253
21:58:08 BUY 0.39753100 0.23756311
21:57:59 BUY 0.39753100 0.15425434
21:57:56 BUY 0.35555555 1.01999999
21:57:53 BUY 0.33333333 0.34462167
21:51:16 BUY 0.33333333 0.01773298
21:51:01 BUY 0.33333333 0.01265547
21:50:49 BUY 0.33333333 0.02092163
21:50:38 BUY 0.33333333 0.02326449
21:50:27 BUY 0.33333333 0.02492995
21:50:16 BUY 0.33333333 0.01221133
21:45:17 BUY 0.33333333 0.03281775
21:45:06 BUY 0.33333333 0.03104470
21:45:06 BUY 0.29999999 0.00001257
01:59:41 BUY 0.29999999 0.00049900
23:10:02 BUY 0.29999999 0.00846582
23:02:16 BUY 0.29999999 0.50846208
04:38:33 BUY 0.29999999 0.00276053
04:38:31 BUY 0.28888888 1.31350549
18:18:31 BUY 0.28888888 0.01859125
18:18:26 BUY 0.26999999 1.01178140
18:18:26 BUY 0.26999999 0.01473330
18:18:22 BUY 0.25555555 0.00264180

weqii143 L0: How to exchang egold

9871428305 L0: in which currency you want to exchange

9871428305 L0: Weqii in which currency you want to exchange

mandobro: faisalocta, guys?

zikonoo: Hello

mandobro: jch66415, Not, no like it . His explain not real, cause after maintenance, we have more start in about

zikonoo: Why

mandobro: mandobro, more starting

zikonoo: What start

mandobro: Yofarm in

Blkgd L0: Congratulations to Svetlana from Russia complements from the House of Balleny

zikonoo: Please reply

Blkgd L0: Check in on her on youtube

mandobro: Ok, reply maintenance

mandobro: Always replay, we want it for, or went some half of time

mandobro: Blkgd, what a u tk, ballany?

Cesarcripto L1: COIN/DOGE

mandobro: Cesarcripto, TRUMp

Blkgd L0: Hahahahaahah, go see.

mandobro: Blkgd, cause

mandobro: Blkgd, Ilon

mandobro: Everyone, know that's DOGE of Ilon

mandobro: Cesarcripto, without MANa and Rom exclusive YoVi, NOT

Cesarcripto L1: mandobro, Is only exchage, whit 2000 tokens.....

mandobro: whit, waht?)

mandobro: That's deep

mandobro: November, I can't more by trump it for bye

mandobro: Jst 21 satoshi, and I sell Mana

mandobro: Pls, chose a two

mandobro: A n d D u m p

mandobro: Is Crying for Satoshi

mandobro: Satoshi's crying

mandobro: J1st

wasif11 L0: nahmii

cobratoontje: Go find a job............?

cobratoontje: I just low beggars.........!?

cobratoontje: Rdog3111, I meant you, btw...

cobratoontje: Obviously

AlexeChe: cobratoontje, gm

Yanadia: 1234567890

Yanadia: cobratoontje, the job rejected me , peace Cobra :)

mandobro: Yanadia, )

maciocia: Pampit

okika: maciocia, what it means?

okika: maciocia, I see, pump it. Pump what? :D

cobratoontje: okika, Your rear left tyre from your bycicle of course!...................??

cobratoontje: Lol

aaronx L0: how tf do i get to the dice page???

tayday99 L0: i think dice game is down

yaseer2017 L0: Where is going my money